Action / Capability | Guardz | Avanan Console |
Set Protect vs Monitor-Only mode | Yes | Yes |
Configure phishing & spam confidence levels | Yes | Yes |
Configure threat workflows (quarantine / banner / spam) | Yes | Yes |
Allow / block by email, domain, IP, header, file type | Yes | Yes |
URL allow / block / ignore (Click Time Protection) | Yes | Yes |
Anti-spam & anti-malware exceptions | Yes | Yes |
Daily Quarantine Digest schedule | Yes | Yes |
Deactivate email protection per customer | Yes | Yes |
Global & per-customer policy overrides | Yes | — |
Global & per-customer policy overrides | Yes | — |
View email threats in Detection & Response | Yes | — |
Remediate: Quarantine / Move to Spam / Restore | Yes | — |
Update allow/block lists from remediation screen | Yes | — |
Dismiss or ignore email issues | Yes | — |
Admin approval for quarantine release | Yes | — |
Microsoft 365 Quarantine Sync | Yes | — |
Pre-delivery / inline scanning configuration | — | Yes |
URL rewriting advanced settings | — | Yes |
Data retention policy configuration | — | Yes |
Custom DLP policies | — | Yes |
Advanced threat emulation (sandbox) settings | — | Yes |
Email banner customization for CP scans | — | Yes |
Full forensic email & routing analysis | — | Yes |
ROI / value reports | — | Yes |
Avanan-level audit logs | — | Yes |
Threat hunting across email history | — | Yes |
Sandbox / threat emulation reports | — | Yes |
Avanan admin user & role management | — | Yes |
Avanan API token management | — | Yes |
